University Advancement
Our Staff
University Advancement
Name/Email | Title | Phone |
---|---|---|
Brady Crook | Vice President for University Advancement | 559.278.6050 |
Katelyn Spencer | Administrative Assistant | 559.278.3089 |
Emily Marshall | Executive Administrative Assistant | 559.278.7305 |
Advancement Services
Name/Email | Title | Phone |
---|---|---|
Leticia Reyna Cano | Executive Director of Advancement Services | 559.278.7459 |
Yvette Angeles | Donor Relations and Event Coordinator | 559.278.7137 |
Stephen Austin | Lead Gift Processor | 559.278.6884 |
Catalina Carrillo | Admin Assistant for Donor Relations | 559.278.2471 |
Gabriela Costilla | Systems Analyst | 559.278.0158 |
Maggie Espinoza | Biographical Data Coordinator | 559.278.6239 |
Rusty Estrada | Analyst/Programmer | 559.278.4662 |
Ulises Gutierrez-Guel | Reporting Specialist | 559.278.4392 |
Frank Johnson | Data Entry Technician | 559.278.2314 |
Donna Lanier | Administrative Assistant | 559.278.4036 |
Javier Morales | Director of Gift Administration | 559.278.0453 |
Lovneet Nain | Data Entry Technician | 559.278.0033 |
Vera Ponomarov | Gift Processor | 559.278.6241 |
Veronica Reyes | Data Entry Technician | 559.278.2258 |
Karla Rodela | Senior Prospect Research Analyst | 559.278.7665 |
Breanne Scogin | Director of Donor Relations and Stewardship | 559.278.8570 |
Honey Vang | Prospect Research Coordinator | 559.278.0177 |
Alumni Engagement and Annual Giving
Name/Email | Title | Phone |
---|---|---|
Jacquelyn K. Glasener | Executive Director, Fresno State Alumni Association | 559.278.2586 |
Laura Alcantar | Operations Analyst | 559.278.5046 |
Amanda Banks | Smittcamp Alumni House Coordinator | 559.278.2586 |
Ramsey Jay, Jr. | Regional Director of Alumni Engagement | 310.862.5650 |
Emily Muñoz | Annual Giving Analyst | 559.278.0100 |
VACANT | Live Mascot Program Coordinator | 559.278.2046 |
VACANT | Director of Annual Giving | 559.278.7392 |
Peter Robertson | Director of Alumni Connections | 559.278.4669 |
Nicole Traverso | Event Management and Volunteer Coordinator | 559.278.5723 |
VACANT | Administrative Support Coordinator | 559.278.TBD |
VACANT | Digital Fundraising Specialist | 559.278.0400 |
Careen Wong | Engagement Coordinator | 559.278.8109 |
Gina Zante | Alumni Career Connections Director | 559.278.0257 |
University Development
Name/Email | Title | Phone |
---|---|---|
VACANT | Associate Vice President for University Development | 559.278.TBD |
Katie Adamo Bewarder | Student Affairs, Director | 559.278.5768 |
Becky Brown | Director of Planned Giving (Interim) | 559.278.1877 |
Alcidia Freitas Gomes | Jordan College of Agricultural Sciences and Technology, Sr. Director | 559.278.4266 |
Jatoi Harrison | Social Sciences, Director | 559.278.7583 |
David Hembree | Student Affairs, Director | 559.278.5052 |
Lauri King | Jordan College of Agricultural Sciences and Technology, Director | 559.278.8603 |
VACANT | Science and Mathematics, Director | 559.278.5995 |
Amy Millis | Health and Human Services, Director | 559.278.5590 |
Christine Simon | Arts and Humanities, Director | 559.278.6858 |
Elyse Pancotti | Development, Executive Administrative Assistant | 559.278.5561 |
Jeff Rickels | Kremen School of Education and Human Development, Director | 559.278.0393 |
Alejandra Vazquez | Administrative Support Coordinator | 559.278.2470 |
Richard Verducci | Lyles College of Engineering, Director | 559.278.1755 |
Kenyeih Williams | Craig School of Business, Director | 559.278.2919 |