University Advancement
Our Staff
University Advancement
Name/Email | Title | Phone |
---|---|---|
Philip Ellmore | Interim Vice President for University Advancement | 559.278.6050 |
Katelyn Spencer | Administrative Assistant | 559.278.3089 |
Emily Marshall | Executive Administrative Assistant | 559.278.7305 |
Advancement Operations
Name/Email | Title | Phone |
---|---|---|
Lori Clanton | Director of Advancement Operations | 559.278.6050 |
Clarence Chiong | Licensing and Trademark Specialist | 559.278.4451 |
Advancement Services
Name/Email | Title | Phone |
---|---|---|
Leticia Reyna Cano | Executive Director of Advancement Services | 559.278.7459 |
Yvette Angeles | Donor Relations and Event Coordinator | 559.278.7137 |
Catalina Carrillo | Admin Assistant for Donor Relations | 559.278.2471 |
Stephen Austin | Lead Gift Processor | 559.278.6884 |
Maggie Espinoza | Biographical Data Coordinator | 559.278.6239 |
Rusty Estrada | Analyst/Programmer | 559.278.4662 |
Ulises Gutierrez-Guel | Reporting Specialist | 559.278.4392 |
Frank Johnson | Data Entry Technician | 559.278.2314 |
Donna Lanier | Administrative Assistant | 559.278.4036 |
Javier Morales | Director of Gift Administration | 559.278.0453 |
Lovneet Nain | Data Entry Technician | 559.278.0033 |
Vera Ponomarov | Gift Processor | 559.278.6241 |
Veronica Reyes | Data Entry Technician | 559.278.2258 |
Karla Rodela | Senior Prospect Research Analyst | 559.278.7665 |
Breanne Scogin | Director of Donor Relations and Stewardship | 559.278.8570 |
Honey Vang | Prospect Research Coordinator | 559.278.0177 |
VACANT | Systems Administrator | 559.278.6864 |
Alumni Engagement and Annual Giving
Name/Email | Title | Phone |
---|---|---|
Jacquelyn K. Glasener | Executive Director, Fresno State Alumni Association | 559.278.2586 |
Laura Alcantar | Operations Analyst | 559.278.5046 |
Amanda Banks | Smittcamp Alumni House Coordinator | 559.278.2586 |
Ramsey Jay, Jr. | Regional Director of Alumni Engagement | 310.862.5650 |
Emily Muñoz | Annual Giving Analyst | 559.278.0100 |
Caroline Nolan | Live Mascot Program Coordinator | 559.278.2046 |
Patricia O'Connor | Director of Annual Giving | 559.278.7392 |
Peter Robertson | Director of Alumni Connections | 559.278.4669 |
Nicole Traverso | Event Management and Volunteer Coordinator | 559.278.5723 |
VACANT | Administrative Support Coordinator | 559.278.TBD |
VACANT | Digital Fundraising Specialist | 559.278.0400 |
Careen Wong-Stach | Engagement Coordinator | 559.278.8109 |
Gina Zante | Alumni Career Connections Director | 559.278.0257 |
University Brand Strategy and Marketing
Name/Email | Title | Phone |
---|---|---|
Ashley Ilic | Director of University Brand Strategy and Marketing | 559.278.7303 |
Margarita Adona | Administrative Assistant | 559.278.4299 |
Joel Beery | Graphic Designer | 559.278.0389 |
Victoria Cisneros | Marketing Strategist | 559.278.0839 |
Cary Edmondson | University Photographer | 559.278.4656 |
Todd Graves | Senior Graphic Designer | 559.278.2453 |
Oliver Greenbarg | Video Producer | 559.278.0010 |
Esra Hashem | Associate Director | 559.278.7109 |
Adriana E. Knutsen | Graphic Designer/Web Coordinator | 559.278.4620 |
Matt Mealer | Senior Video Producer | 559.278.5771 |
Olivia Pape | Digital Marketing Specialist | 559.278.8595 |
Jeffrey Phillips | Video Producer | 559.278.4298 |
Michael Wootten | Video Producer | 559.278.0146 |
University Communications
Name/Email | Title | Phone |
---|---|---|
Lauren Nickerson | Associate Vice President for University Communications | 559.278.5292 |
Lisa Bell | Public Information Officer | 559.278.5366 |
Eddie Hughes | Senior Editor/Writer | 559.278.4378 |
Angel Langridge | Executive Administrative Assistant | 559.278.5030 |
BoNhia Lee | Communications Specialist | 559.278.5018 |
Jessica Piffero | Social Media Specialist | 559.278.1645 |
University Development
Name/Email | Title | Phone |
---|---|---|
Caty Perez | Associate Vice President for University Development | 559.278.8243 |
Katie Adamo Bewarder | Student Affairs, Director | 559.278.5768 |
Becky Brown | Central Development Office, Director | 559.278.1877 |
Alcidia Freitas Gomes | Jordan College of Agricultural Sciences and Technology, Sr. Director | 559.278.4266 |
Jatoi Harrison | Social Sciences, Director | 559.278.7583 |
David Hembree | Student Affairs, Director | 559.278.5052 |
Eric Maul | Science and Mathematics, Director | 559.278.5995 |
Amy Millis | Health and Human Services, Director | 559.278.5590 |
Christine Simon | Arts and Humanities, Director | 559.278.6858 |
VACANT | Development, Executive Administrative Assistant | 559.278.TBD |
VACANT | Jordan College of Agricultural Sciences and Technology, Director | 559.278.8603 |
VACANT | Kremen School of Education and Human Development, Director | 559.278.0393 |
VACANT | Planned and Foundation Giving, Sr. Director | 559.278.4038 |
Alejandra Vazquez | Administrative Support Coordinator | 559.278.2470 |
Richard Verducci | Lyles College of Engineering, Director | 559.278.1755 |
Kenyeih Williams | Craig School of Business, Director | 559.278.2919 |